Rates & fees
Every cost, listed in one place
Every rate, fee and LTV level for Helio loans and swaps, with a plain explanation of each, so you know the full cost before you commit.
Helio loans. These rates and terms apply to loans made by Helio Lending Pty Ltd. Loans made by SALT through our partner program have their own rates and terms, which SALT gives you before you sign.
| Item | Helio | What it means |
|---|---|---|
| Interest rate (APR) | 3.25%–7.95% fixed | The yearly cost of borrowing, as a percentage of the loan. Fixed for the whole term. |
| Origination fee | None | You receive the full loan amount. |
| Loan amounts | From $10,000 | The maximum depends on the value of the collateral you pledge. |
| Term lengths | 1 to 12 months | How long you have before the loan must be repaid in full. |
| Repayment | Monthly interest | You pay interest each month and the loan amount at the end of the term. The amount never changes. |
| Payout | USDT or USD | USDT (TRC20) to your wallet, or US dollars to your bank account. |
| Starting LTV | Up to 70% | Personal loans. How large your loan can be as a percentage of your collateral's value. |
| Margin calls | None | If your collateral's value falls, nothing changes: no top-ups, and no collateral sold because of price moves. |
| Recourse | Non-recourse | If you don't repay, your collateral settles the loan and you owe nothing more. |
| Missed repayment | 120-hour grace | After the grace period, your collateral is used to settle the loan and the loan is closed. |
| Early repayment | No penalty | Repay the full loan and interest to date at any time. |
Want to see how LTV works in practice? Try the LTV example
Questions about cost?
Write to us at [email protected].