Rates & fees
Every cost, listed in one place
Every rate and fee for borrowing, buying, swapping, staking and moving your coins, with a plain explanation of each, so you know the full cost before you commit.
Helio loans. These rates and terms apply to loans made by Helio Lending Pty Ltd. Loans made by SALT through our partner program have their own rates and terms, which SALT gives you before you sign.
Loans against crypto
| Item | Helio | What it means |
|---|---|---|
| Interest rate (APR) | 3.25%–7.95% fixed | The yearly cost of borrowing, fixed for the whole term. Borrowing up to 65% of your collateral's value starts at 3.25%; above 65%, 7.95%. |
| Credit meter | Lowers your rate | A higher credit meter level lowers your rate. It never raises how much you can borrow. |
| Origination fee | None | You receive the full loan amount. |
| Loan amounts | From $10,000 | Counted in US dollars when you apply. The maximum depends on the value of the collateral you pledge. |
| Term lengths | 1 to 12 months | How long you have before the loan must be repaid in full. |
| What you can borrow | USDT, USDC, BTC, ETH or USD | Coins to your Helio balance, or US dollars to your bank account. Interest and repayment are in the coin you borrow. |
| Repayment | Monthly interest | Interest is taken from your balance each month, with reminders 3 days and 1 day before. You repay the loan amount at the end of the term. |
| Loan-to-value (LTV) | Up to 70% | Personal loans; up to 75% for verified businesses. Each coin has its own limit, shown below. |
| Collateral | Any coin in your wallet | Pledged coins are held until you repay in full, then returned to your balance. They are never traded or lent out. |
| Margin calls | None | If your collateral's value falls, nothing changes: no top-ups, and no collateral sold because of price moves. |
| Recourse | Non-recourse | If you don't repay, your collateral settles the loan and you owe nothing more. |
| Missed repayment | 120-hour grace | After the grace period, the loan is settled with your collateral at market price, and anything left over is returned to you. No late fees or penalty interest. |
| Early repayment | No penalty | Repay the loan and interest to date at any time. |
How much you can borrow against each coin
| Collateral | Personal loans | Business loans |
|---|---|---|
| 70% | 75% | |
| 70% | 75% | |
| 70% | 75% | |
| 70% | 75% | |
| 60% | 65% | |
| 60% | 65% | |
| 60% | 65% | |
| 60% | 65% | |
| 50% | 55% | |
| 50% | 55% | |
| 50% | 55% |
Business credit
Credit for verified businesses, without crypto collateral.
| Item | Helio | What it means |
|---|---|---|
| Who can apply | Verified businesses | Send your business details, owners and documents for review in the app. Business approval and each credit decision are separate. |
| Interest rate (APR) | Set for each loan | We set the rate when we approve your application, and you see it before you accept. |
| Collateral | None | Business credit isn't secured by crypto. |
| Security deposit | May be required | A percentage of the loan, paid in the coin you borrow, and payable in parts. It's held until the loan is repaid. |
| Payout | USDT or USD | To your Helio balance once any deposit is paid, or US dollars to your business bank account. |
| Recourse | The business owes any shortfall | If the credit isn't repaid, the deposit covers what it can and the business owes the rest. No personal guarantee. |
Buying crypto
Buy crypto with money through payment providers such as MoonPay and Stripe. We compare their offers and show the best first.
| Item | Helio | What it means |
|---|---|---|
| Helio fee | None | You pay the payment provider's price and nothing more to Helio. |
| Provider fees | Shown on each offer | Each provider's fees are included in its offer, so you can compare the coins you'll actually receive. |
| Payment methods and limits | Set by the provider | They depend on the provider, the currency and where you live, and are shown in the app. |
| Delivery | To your Helio balance | Coins arrive like any deposit once the payment clears. |
Swaps
| Item | Helio | What it means |
|---|---|---|
| Helio swap fee | None | Helio doesn't add a fee to swaps. |
| Exchange rate | Best of 3 services | We compare several exchange services for every swap and show the best offer. Their rate includes their own costs. |
| Amount you receive | Estimate, then actual | Prices move while a swap runs. You see the estimate before you confirm, and the actual amount when it lands. |
| Smallest and largest swap | Shown in the app | Set by the exchange services for each coin. |
| Sending to another wallet | Free | Swap straight to an outside wallet. This needs a verified account. |
Staking (Earn)
| Item | Helio | What it means |
|---|---|---|
| Estimated rate | SOL ~6.5%, TRX ~3.5% a year | Estimates from recent network rewards. They change every day and aren't guaranteed. The current rate is shown in the app. |
| Helio's commission | A share of rewards | Shown in the app before you stake. Rewards are paid to you after it. |
| Rewards | Daily | Paid every day from your stake's second day, and staked automatically so they grow too. |
| Unstaking | 3 days SOL, 14 days TRX | The time the network takes to release staked coins. No rewards are paid while unstaking, and an unstake can't be cancelled. |
| Staking fee | None | Helio doesn't charge to stake or unstake. |
Deposits and withdrawals
Deposits are free. Each withdrawal has a flat fee in the coin you send, which covers the blockchain network fee. These are the current figures from the app.
| Coin | Network | Deposit fee | Smallest deposit | Withdrawal fee | Smallest withdrawal |
|---|---|---|---|---|---|
| Bitcoin | Free | 0.0001 BTC | 0.000036 BTC | 0.0005 BTC | |
| Ethereum | Free | 0.001 ETH | 0.0012 ETH | 0.005 ETH | |
| Base | Free | 0.002 ETH | 0.0012 ETH | 0.005 ETH | |
| Arbitrum One | Free | 0.002 ETH | 0.0012 ETH | 0.005 ETH | |
| Solana | Free | 1 USDT | 3 USDT | 10 USDT | |
| Arbitrum One | Free | 1 USDT | 3 USDT | 10 USDT | |
| BNB Chain | Free | 1 USDT | 3 USDT | 10 USDT | |
| Polygon | Free | 1 USDT | 3 USDT | 10 USDT | |
| TRON | Free | 1 USDT | 6 USDT | 10 USDT | |
| Ethereum | Free | 10 USDT | 5 USDT | 20 USDT | |
| Ethereum | Free | 10 USDC | 5 USDC | 20 USDC | |
| BNB Chain | Free | 1 USDC | 3 USDC | 10 USDC | |
| Polygon | Free | 1 USDC | 3 USDC | 10 USDC | |
| Base | Free | 1 USDC | 3 USDC | 10 USDC | |
| Arbitrum One | Free | 1 USDC | 3 USDC | 10 USDC | |
| Solana | Free | 1 USDC | 3 USDC | 10 USDC | |
| Solana | Free | 0.005 SOL | 0.028 SOL | 0.01 SOL | |
| XRP Ledger | Free | 1 XRP | 2.2 XRP | 1 XRP | |
| BNB Chain | Free | 0.0005 BNB | 0.004 BNB | 0.001 BNB | |
| TRON | Free | 1 TRX | 9.1 TRX | 10 TRX | |
| Litecoin | Free | 0.001 LTC | 0.048 LTC | 0.002 LTC | |
| Dogecoin | Free | 5 DOGE | 35 DOGE | 10 DOGE | |
| Polygon | Free | 0.5 POL | 29 POL | 1 POL |
Send only the coin and network shown in the app; coins sent on another network may be lost.
Want to see how LTV works in practice? Try the LTV example
Questions about cost?
Write to us at [email protected].